Offices and Departments
TWO SECTIONS: Divisions, Departments, and Offices; and Academic Programs
Frequently contacted Taft College Divisions, Departments, and Offices:
Division/Department/Office | Phone |
|
Administrative Services | 661-763-7727 | [email protected] |
Admissions and Records | 661-763-7870 | [email protected] |
Allied Health/Applied Technology - Academic Division | 661-763-7779 | [email protected] |
ASO: Associated Student Association | 661-763-7887 | [email protected] |
Athletic Director | 661-763-7779 | [email protected] |
Bookstore | 661-763-7731 | [email protected] |
Business Office | 661-763-7853 | [email protected] |
Business, Arts, and Humanities - Academic Division | 661-763-7771 | [email protected] |
CalWORKS | 661-763-7723 | [email protected] |
Campus Safety and Security | 661-763-7872 | [email protected] |
Career Technical Education (CTE) Programs | 661-763-7962 | [email protected] |
Cashier's Office | 661-763-7713 | [email protected] |
Clubs: Associated Student Organization (ASO) | 661-763-7887 | [email protected] |
Counseling | 661-763-7748 | [email protected] |
Distance Learning Help Desk | 661-763-7917 | [email protected] |
Engineering Program | 661-763-7719 | [email protected] |
English and Language Arts - Academic Division | 661-763-7825 | [email protected] |
EOPS/CARE | 661-763-7723 | [email protected] |
Facilities, Maintenance, and Operations | 661-763-7768 | [email protected] |
Financial Aid | 661-763-7881 | [email protected] |
HEPP (Hutchison Engineering Promise Program) | 661-763-7719 | [email protected] |
High Tech Center - Students with Disabilities | 661-763-7977 | [email protected] |
Human Resources | 661-763-7805 | [email protected] |
Information and Institutional Effectiveness | 661-763-7944 | [email protected] |
Institutional Research and Planning | 661-763-7944 | [email protected] |
Instruction | 661-763-7919 | [email protected] |
Internship Program | 661-763-7748 | [email protected] |
Job Readiness Center, Cooperative Work Experience Program | 661-763-7748 | [email protected] |
Learning Center, Tutoring, Math and Language Labs | 661-763-7938 | [email protected] |
Learning Support - Academic Division | 661-763-7748 | [email protected] |
Library | 661-763-7707 | [email protected] |
Mathematics and Science - Academic Division | 661-763-7759 | [email protected] |
MESA (Mathematics, Engineering, and Science Achievement) Program | 661-763-7776 | [email protected] |
Social Sciences - Academic Division | 661-763-7730 | [email protected] |
Student Housing | 661-763-7847 | [email protected] |
Student Services | 661-763-7854 | [email protected] |
Student Support Services (DSPS) | 661-763-7776 | [email protected] |
Transfer Center, Transfer Admissions Guarantee | 661-763-7748 | [email protected] |
Transition to Independent Living (TIL) Program | 661-763-7769 | [email protected] |
Veteran Resource Center | 661-763-7719 | [email protected] |
Visit Campus, Guided Tour | 661-763-7926 | [email protected] |
Visit Campus, Transfer Counselor | 661-763-7748 | [email protected] |
WESTEC - Industrial Technology Education Center, and North Kern Training Center | 661-387-1055 |
Academic Programs
Academic Program | Academic Division |
|
Administration of Justice | Social Sciences | [email protected] |
Administrative Services | Business, Arts, and Humanities | [email protected] |
Art | Business, Arts, and Humanities | [email protected] |
Art, Studio | Business, Arts, and Humanities | [email protected] |
Art History | Business, Arts, and Humanities | [email protected] |
Biology | Mathematics and Science | [email protected] |
Business Administration | Business, Arts, and Humanities | [email protected] |
Child Development Assistant Teacher | Social Sciences | [email protected] |
Court Reporting | Allied Health/Applied Technology | [email protected] |
Criminal Justice Administration | Social Sciences | [email protected] |
Dental Hygiene | Allied Health/Applied Technology | [email protected] |
Direct Support Education | Learning Support | [email protected] |
Disability Services | Learning Support | [email protected] |
Early Care, Education, and Family Studies | Social Sciences | [email protected] |
Early Childhood Education | Social Sciences | [email protected] |
Economics | Business, Arts, and Humanities | [email protected] |
Elementary Teacher Education | Social Sciences | [email protected] |
Energy Technology | Allied Health/Applied Technology | [email protected] |
Engineering | Mathematics and Science | [email protected] |
English | English and Language Arts | [email protected] |
General Business | Business, Arts, and Humanities | [email protected] |
History | Social Sciences | [email protected] |
Industrial Electronics | Allied Health/Applied Technology | [email protected] |
Kinesiology | Allied Health/Applied Technology | [email protected] |
Law, Public Policy, and Society | Social Sciences | [email protected] |
Liberal Arts: Allied Health | Allied Health/Applied Technology | [email protected] |
Liberal Arts: Arts and Humanities | Business, Arts, and Humanities | [email protected] |
Liberal Arts: Business and Technology | Business, Arts, and Humanities | [email protected] |
Liberal Arts: Communications | Business, Arts, and Humanities | [email protected] |
Liberal Arts: Health and Physical Education | Allied Health/Applied Technology | [email protected] |
Liberal Arts: Mathematics and Science | Mathematics and Science | [email protected] |
Liberal Arts: Natural Science and Life Science | Mathematics and Science | [email protected] |
Liberal Arts: Natural Science and Physical Science | Mathematics and Science | [email protected] |
Life Science | Mathematics and Science | [email protected] |
Management | Business, Arts, and Humanities | [email protected] |
Mathematics | Mathematics and Science | [email protected] |
Occupational Safety and Health | Allied Health/Applied Technology | [email protected] |
Petroleum Technology Well Control and Drilling | Allied Health/Applied Technology | [email protected] |
Physical Education | Allied Health/Applied Technology | [email protected] |
Physical Science | Mathematics and Science | [email protected] |
Psychology | Social Sciences | [email protected] |
Sociology | Social Sciences | [email protected] |
Spanish | Business, Arts, and Humanities | [email protected] |
Studio Arts | Business, Arts, and Humanities | [email protected] |
Teacher; Elementary Teacher; Master Teacher | Social Sciences | [email protected] |
Welding Technology | Allied Health/Applied Technology | [email protected] |